Rehearsal Schedule
Below is a breakdown of who plays in which scenes. Refer to this chart when deciding if you need to be at rehearsal.
- x means "definitely needed"
- * means "just a line or two, not absolutely necessary"
- ? means "not sure yet"
| Strat | Venus | Sparks | Milkita | Cosmo | Urana | Quasaro | Stellina | Nebulon | Mutato | Halley | Astrid | Rangers | |
| I-1: Intro | x | x | x | x | x | x | |||||||
| I-2: Meet Rangers | x | x | x | x | x | x | x | x | x | x | x | x | |
| I-3: Meet Mutato! | x | x | x | x | x | x | x | x | x | x | x | ||
| I-4: Exam & Milkita | x | x | x | x | x | x | x | x | x | x | |||
| I-5: Logical Girls | x | x | x | x | x | x | x | ||||||
| I-6: Reunion Ball | x | x | x | x | x | x | x | x | x | x | x | x | |
| II-1: Viper Fight! | x | x | x | x | x | x | |||||||
| II-2a: Stars, Stars | x | x | x | x | x | x | x | x | x | x | x | x | |
| II-3a: In the Lab | x | x | x | x | x | x | |||||||
| II-4: Counterplot | x | x | x | x | x | x | x | ||||||
| II-5: Finale | x | x | x | x | x | x | x | x | x | x | x | x | x |
FEBRUARY |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 17-Feb | 18-Feb | 19-Feb | 20-Feb | 21-Feb | 22-Feb | 23-Feb |
| Music Rehearsal | Music Rehearsal | No Rehearsal | No Rehearsal | |||
| 24-Feb | 25-Feb | 26-Feb | 27-Feb | 28-Feb | 29-Feb | |
| Music Rehearsal | Block I-1, I-2 | Finish Blocking I-2 | ||||
MARCH |
||||||
| 1-Mar | ||||||
| Music & Choreography (start 10:30) |
||||||
| 2-Mar | 3-Mar | 4-Mar | 5-Mar | 6-Mar | 7-Mar | 8-Mar |
| Block I-3; Review I-2 | Block I-4; Review I-3; | Block I-5; Review I-4 | Music & Choreography (start 10:30) |
|||
| 9-Mar | 10-Mar | 11-Mar | 12-Mar | 13-Mar | 14-Mar | 15-Mar |
| Block I-6 | Run Act I | Block II-1, II-2 | ||||
| 16-Mar | 17-Mar | 18-Mar | 19-Mar | 20-Mar | 21-Mar | 22-Mar |
| Block II-3 Choreography |
Block II-4 | Block II-5 | Run Act II | |||
| 23-Mar | 24-Mar | 25-Mar | 26-Mar | 27-Mar | 28-Mar | 29-Mar |
| Trouble Spots | Run Act I | Run Act II | Run Show | |||
| 30-Mar | 31-Mar | |||||
| Run Show | Run Show | |||||
APRIL |
||||||
| 1-Apr | 2-Apr | 3-Apr | 4-Apr | 5-Apr | ||
| Run Show | Run Show | Run Show | ||||
| 6-Apr | 7-Apr | 8-Apr | 9-Apr | 10-Apr | 11-Apr | 12-Apr |
| Run Show (costumes
+ tech) cast call 3:00 |
Run Show (costumes + tech) cast call 6:00 |
Dress Cast Call 6:00 |
Dress Cast Call 6:00 |
Dress Cast Call 6:00 |
OPENING NIGHT! Cast Call 6:30 |
Show Cast Call 6:30 |
| 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr |
| Show Cast Call 1:00 |
Show Cast Call 6:30 |
Show Cast Call 6:30 |
CLOSING NIGHT! Cast Call 6:30 |
|||
